Dario Trousers — Sand
Clothing measurements / Sizing guide
Clothing measurements
Sizing guide
inches
cm
XS | S | M | L | XL | 2XL | 3XL | |
Waist (Min - Max) | 24 - 27 | 26 - 29 | 28 - 31 | 31 - 34 | 34 - 37 | 37 - 40 | 41 - 43 |
Hips **(with closed front fold) | 41 | 43 | 45 | 48 | 51 | 54 | 57 |
Thigh **(with closed front fold) | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35.5 |
Inseam length | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Total side length | 39.5 | 39.75 | 40 | 40.38 | 40.75 | 41.13 | 42 |
Back rise (Including waistband) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 |
Front rise (Including waistband) | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
** These measurements are taken on a flat garment, with a fold pressed and closed at the front. When you wear it, this pleat can be opened by 1 inch, without changing the style of the pants.
inches
cm
XS | S | M | L | XL | XXL | 3XL | |
Chest | 33 | 35 | 37 | 40 | 43 | 46 | 49 |
Waist | 26 | 28 | 30 | 33 | 36 | 39 | 42 |
Hips | 36 | 38 | 40 | 43 | 46 | 49 | 52 |